0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/10 16:30
DTN FUTURES  10       11/10/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 535.75 538.44 537.56 524.08 518.66 55.91 56.38 53.04  30  55 78 88
CBTWT    MAR 550.50 552.63 551.94 539.33 535.42 55.90 56.14 52.57  29  54 78 88
KC WT    DEC 527.00 527.13 526.33 512.03 506.15 59.23 58.76 53.84  34  58 83 90
KC WT    MAR 539.25 540.44 540.11 528.26 525.30 56.47 56.27 52.03  31  55 80 87
MN WT    DEC   5.64   5.59   5.57   5.55   5.60 64.37 57.46 47.94  71  59 55 48
MN WT    MAR   5.79   5.75   5.75   5.74   5.80 56.88 52.14 45.37  50  41 40 40
CORN     DEC 429.75 430.25 431.39 428.04 423.73 53.02 54.10 53.23  21  37 76 81
CORN     MAR 444.50 444.75 445.00 441.78 439.30 54.53 54.74 53.13  26  43 76 78
CORN     MAY 453.50 453.44 453.61 450.31 448.40 55.11 55.04 53.13  25  44 74 76
OATS     DEC 298.00 296.31 293.97 296.67 302.88 51.96 49.24 45.10  50  63 65 60
OATS     MAR 315.00 313.63 312.72 315.82 321.16 49.51 47.63 45.24  38  54 55 53
BEANS    NOV1116.001107.311103.171071.561041.50 68.42 68.06 63.42  45  60 88 91
BEANS    JAN1130.001122.191118.001087.681059.02 67.94 67.63 63.16  45  59 87 91
BEANS    MAR1139.251131.131126.361098.471072.47 68.28 67.76 63.19  47  60 88 91
S MEAL   DEC 320.00 318.65 317.63 303.87 289.26 67.69 68.83 64.89  41  54 86 89
S MEAL   JAN 321.70 320.55 319.60 306.32 292.56 67.53 68.67 64.70  40  53 86 89
B OIL    DEC  50.58  49.83  49.68  50.19  50.52 56.41 52.37 49.16  71  65 42 33
B OIL    JAN  50.88  50.14  50.03  50.54  50.87 56.03 52.09 49.11  70  63 41 33
CATTLE   DEC 228.55 222.30 226.76 232.68 235.14 47.49 45.64 47.41  32  15 13 18
CATTLE   FEB 227.00 220.41 224.89 231.65 236.03 46.81 44.55 46.27  37  19 13 17
FEEDER   NOV 335.65 327.46 334.46 347.70 354.17 42.60 41.45 45.23  35  20 12 15
FEEDER   JAN 328.83 320.99 327.76 342.39 348.65 41.91 41.02 44.97  34  20 11 14
HOGS     DEC  82.78  80.44  80.57  81.33  84.99 58.00 51.44 48.27  46  31 19 11
HOGS     FEB  82.83  80.74  81.45  82.95  86.77 50.38 44.81 43.82  40  21 13  7
COTTON   DEC  64.31  64.43  65.03  64.64  65.28 44.74 45.26 44.70  15  20 55 70
COTTON   MAR  65.77  65.77  66.37  66.09  66.99 43.96 43.89 43.44  16  13 46 61
RICE     NOV  10.13  10.03  10.12  10.25  10.84 40.88 36.97 34.97  37  34 19 23
RICE     JAN  10.40  10.31  10.43  10.55  11.11 39.85 36.69 35.01  33  28 15 22

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN