0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/08 16:30
DTN FUTURES  10       5/08/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 607.50 607.94 622.31 612.56 603.03 46.80 49.92 52.90  21  16 46 57
CBTWT    JUL 619.00 619.06 633.61 622.36 613.44 47.47 50.45 53.24  22  18 47 59
KC WT    MAY 672.50 670.06 678.92 662.47 633.56 56.18 58.14 59.02  38  27 67 73
KC WT    JUL 675.75 680.00 689.94 673.92 646.82 51.69 55.55 57.93  29  33 69 77
MN WT    MAY   6.70   6.75   6.88   6.75   6.52 46.99 52.13 56.24   9  16 68 80
MN WT    JUL   6.79   6.85   6.98   6.88   6.66 43.71 50.21 55.52  19  24 63 74
CORN     MAY 456.25 456.81 462.86 458.08 457.01 46.57 49.09 51.05  20  24 59 77
CORN     JUL 471.25 471.81 475.69 468.81 467.86 51.22 52.77 53.35  24  33 66 80
CORN     SEP 477.75 478.13 481.19 473.54 471.42 53.57 55.01 55.44  27  36 70 82
OATS     MAY 331.00 331.81 333.36 331.25 341.72 47.93 47.89 49.58  13  37 55 53
OATS     JUL 348.00 348.81 350.56 345.69 348.52 50.97 51.53 52.62  19  37 63 74
BEANS    MAY1194.251186.501186.501176.781175.23 59.40 57.95 56.33  29  37 64 77
BEANS    JUL1208.001201.631201.581192.101190.25 58.60 57.46 56.31  32  41 67 78
BEANS    AUG1202.751195.881195.441185.821182.68 59.80 58.55 57.20  34  42 68 79
S MEAL   MAY 322.50 321.55 323.49 325.56 322.09 47.62 49.20 51.22  27  19 27 36
S MEAL   JUL 319.70 319.07 320.73 321.96 320.02 47.56 48.87 50.34  32  23 28 35
B OIL    MAY  75.26  76.32  76.11  73.30  69.51 58.87 62.45 64.81  20  53 85 93
B OIL    JUL  74.32  75.10  74.81  72.42  69.05 60.06 62.90 64.76  33  58 86 93
CATTLE   JUN 248.90 251.41 252.57 249.42 242.57 47.03 52.70 56.51  37  44 67 76
CATTLE   AUG 244.10 246.81 247.64 244.91 239.00 45.86 51.47 55.77  42  48 66 74
FEEDER   MAY 367.38 369.48 370.20 366.69 360.34 49.56 52.07 53.95  33  39 61 67
FEEDER   AUG 364.23 368.94 370.41 367.15 360.27 43.24 47.78 52.01  31  38 55 65
HOGS     MAY  90.88  91.72  92.67  93.59  95.82 30.21 33.37 39.57   8  12  6 10
HOGS     JUN  98.63  99.78 100.91 101.55 104.27 32.81 35.28 39.93   6  14  8 15
COTTON   JUL  84.73  84.15  82.75  81.00  75.07 69.52 70.99 71.27  75  80 91 91
COTTON   OCT  85.79  85.10  83.84  82.28  76.67 69.59 70.86 71.61  73  79 92 92
RICE     MAY  11.82  11.75  11.24  11.09  11.12 71.64 66.63 59.48  93  95 96 74
RICE     JUL  12.16  12.10  11.60  11.44  11.47 71.50 66.65 59.70  94  95 95 73

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN