0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 509'0 509'6 -4'2
Dec 537'4 531'4 532'4 -4'0
Mar 551'2 545'4 546'4 -4'2
May 557'4 551'6 552'6 -4'4
Jul 558'6 553'4 553'4 -5'0
Sep 532'2 527'6 528'0 -5'0
Dec 532'6 528'4 528'4 -5'2
Mar 541'6 538'4 538'6 -4'4
May 546'2 543'2 543'2 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1254'0 1244'4 1245'6 -8'4
Nov 1265'6 1256'0 1258'4 -7'4
Jan 1280'2 1270'6 1273'4 -7'2
Mar 1285'4 1276'4 1279'0 -7'2
May 1290'0 1281'2 1284'0 -7'0
Jul 1292'0 1283'6 1286'6 -6'6
Aug 1274'4 1267'2 1269'6 -6'2
Sep 1233'6 1231'6 1231'6 -4'6
Nov 1224'0 1218'4 1221'4 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 730'6 0'2
Dec 767'4 741'0 748'6 0'4
Mar 783'2 757'6 764'6 -0'4
May 787'6 764'0 770'0 -1'2
Jul 775'6 754'6 759'2 -3'4
Sep 776'0 756'6 761'0 -4'2
Dec 782'4 766'0 768'0 -5'2
Mar 782'0 769'0 774'0 -2'4
May 775'0 775'0 775'0 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 808'0 786'2 790'2 -1'6
Dec 825'0 802'6 808'4 -0'2
Mar 837'0 816'4 821'6 -0'2
May 839'6 820'6 825'0 -1'0
Jul 828'2 810'6 813'2 -3'6
Sep 825'4 810'2 813'2 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.1650 7.2375 0.0225
Dec 7.5650 7.4250 7.4775 -0.0025
Mar 7.7500 7.5925 7.6575 -0.0025
May 7.8400 7.6975 7.7600 -0.0100
Jul 7.8575 7.7875 7.8200 0.0325
Sep 7.6500 7.3475 7.6425 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 66.98 65.50 65.78 -1.44
Oct 67.08 65.70 65.92 -1.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3322 3287 3304 17
Oct 3367 3331 3345 14
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 337'2 3'6
Dec 366'4 359'6 364'4 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN