0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 505'4 511'4 -2'4
Dec 537'4 528'0 534'2 -2'2
Mar 551'2 541'6 547'6 -3'0
May 557'4 548'2 553'4 -3'6
Jul 558'6 549'2 554'4 -4'0
Sep 532'2 522'2 526'4 -6'4
Dec 532'6 522'4 526'0 -7'6
Mar 541'6 532'2 535'4 -7'6
May 546'2 537'6 540'0 -7'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1260'0 1239'6 1257'0 2'6
Nov 1271'2 1250'6 1268'4 2'4
Jan 1286'2 1265'6 1283'4 2'6
Mar 1291'6 1272'4 1289'0 2'6
May 1295'6 1278'0 1292'6 1'6
Jul 1296'4 1280'2 1294'4 1'0
Aug 1278'4 1264'0 1276'0 0'0
Sep 1239'2 1226'4 1235'2 -1'2
Nov 1228'4 1215'0 1226'2 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 739'6 9'2
Dec 767'4 741'0 757'6 9'4
Mar 783'2 757'6 773'4 8'2
May 787'6 764'0 779'2 8'0
Jul 775'6 754'6 770'2 7'4
Sep 776'0 756'6 772'0 6'6
Dec 782'4 766'0 778'2 5'0
Mar 782'0 769'0 773'2 -3'2
May 775'0 765'2 769'0 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 809'2 785'4 801'0 9'0
Dec 827'0 802'4 819'4 10'6
Mar 838'6 816'0 832'0 10'0
May 841'4 819'6 836'0 10'0
Jul 831'0 810'6 826'4 9'4
Sep 829'6 810'2 825'0 8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3625 7.1650 7.2875 0.0725
Dec 7.5850 7.4250 7.5275 0.0475
Mar 7.7625 7.5925 7.7050 0.0450
May 7.8600 7.6975 7.8100 0.0400
Jul 7.8900 7.7850 7.8725 0.0850
Sep 7.7500 7.3475 7.7175 0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 68.91 65.50 67.26 0.04
Oct 69.18 65.70 67.52 0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3323 3252 3309 22
Oct 3367 3293 3349 18
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 336'0 2'4
Dec 366'4 359'6 364'0 3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN