0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1157'0  1156'2  1160'0  1149'0  1150'2  -6'6  1157'0  6:40A Mar 18
SOYBEANS  Jul 26 @S6N  1171'2  1171'2  1174'2  1163'4  1164'4  -6'6  1171'2  6:40A Mar 18
SOYBEANS  Aug 26 @S6Q  1162'4  1163'0  1165'0  1155'4  1156'0  -6'4  1162'4  6:39A Mar 18
SOYBEANS  Sep 26 @S6U  1131'4  1133'0  1133'6  1128'0  1129'0  -2'4  1131'4  6:39A Mar 18
SOYBEANS  Nov 26 @S6X  1131'2  1130'0  1134'0  1128'6  1129'6  -1'4  1131'2  6:40A Mar 18
SOYBEANS  Jan 27 @S7F  1142'2  1141'2  1144'2  1139'6  1140'6  -1'4  1142'2  6:40A Mar 18
SOYBEANS  Mar 27 @S7H  1140'6  1141'2  1142'6  1138'4  1138'6  -2'0  1140'6  6:40A Mar 18
SOYBEANS  May 27 @S7K  1144'0  1141'0  1145'0  1141'0  1143'0  -1'0  1144'0  6:30A Mar 18
SOYBEANS  Jul 27 @S7N  1149'6  1148'2  1151'6  1147'2  1147'4  -2'2  1149'6  6:39A Mar 18
SOYBEANS  Aug 27 @S7Q  1139'2        1162'0  0'0  1139'2  1:15P Mar 17
SOYBEANS  Sep 27 @S7U  1111'0        1112'0  0'0  1111'0  1:15P Mar 17
SOYBEANS  Nov 27 @S7X  1103'0  1102'6  1104'0  1102'2  1102'2  -0'6  1103'0  6:39A Mar 18
SOYBEANS  Jan 28 @S8F  1113'4        1124'0  0'0  1113'4  1:15P Mar 17
SOYBEANS  Mar 28 @S8H  1115'2        1114'0  0'0  1115'2  1:15P Mar 17
SOYBEANS  May 28 @S8K  1120'2          0'0  1120'2  1:15P Mar 17
SOYBEANS  Jul 28 @S8N  1126'4        1115'0  0'0  1126'4  1:15P Mar 17
SOYBEANS  Aug 28 @S8Q  1119'2          0'0  1119'2  1:15P Mar 17
SOYBEANS  Sep 28 @S8U  1099'4          0'0  1099'4  1:15P Mar 17
SOYBEANS  Nov 28 @S8X  1096'6        1100'0  0'0  1096'6  1:15P Mar 17
SOYBEANS  Jul 29 @S9N  1116'0          0'0  1116'0  1:15P Mar 17
SOYBEANS  Nov 29 @S9X  1097'0        1100'0  0'0  1097'0  1:15P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1150'2
Change:  -6'6
Bid:  1150'2
Ask:  1150'4
Today's High:  1160'0
Today's Low:  1149'0
Volume:  226,253
Open:  1156'2
Settle:  1157'0
Prev:  1157'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
6:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN