MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 449'6 449'6 459'0 445'0 447'4 -2'2 7:50P Sep 06
CORN   Dec 10 @C0Z 464'4 464'0 469'0 459'4 463'0 -1'4 7:53P Sep 06
CORN   Mar 11 @C1H 477'6 477'0 481'4 472'6 476'2 -1'4 7:52P Sep 06
CORN   May 11 @C1K 482'4 481'2 485'2 477'4 481'0 -1'4 7:52P Sep 06
CORN   Jul 11 @C1N 486'4 485'0 489'0 480'4 484'0 -2'4 7:31P Sep 06
CORN   Sep 11 @C1U 471'0 469'6 472'0 466'4 468'4 -2'4 7:02P Sep 06
CORN   Dec 11 @C1Z 457'4 455'0 457'0 452'0 454'0 -3'4 7:42P Sep 06
WHEAT   Sep 10 @W0U 680'6 708'2s 27'4 1:40P Sep 03
WHEAT   Dec 10 @W0Z 741'2 741'2 748'4 736'4 742'4 1'2 7:52P Sep 06
WHEAT   Mar 11 @W1H 764'0 764'0 770'2 760'0 764'2 0'2 7:45P Sep 06
WHEAT   May 11 @W1K 756'2 758'2 761'0 756'2 756'2 0'0 7:35P Sep 06
WHEAT   Jul 11 @W1N 729'4 726'2 733'4 721'0 725'6 -3'6 7:39P Sep 06
WHEAT   Sep 11 @W1U 734'0 728'4 737'0 728'4 737'0 3'0 6:08P Sep 06
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1038'2 1032'4 1038'0 3'0 7:53P Sep 06
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1046'4 1041'2 1046'4 2'6 7:53P Sep 06
SOYBEANS   Mar 11 @S1H 1049'0 1048'0 1051'6 1047'2 1049'0 0'0 7:41P Sep 06
SOYBEANS   May 11 @S1K 1051'2 1051'4 1053'0 1050'0 1051'2 0'0 7:15P Sep 06
SOYBEANS   Jul 11 @S1N 1059'0 1060'0 1062'0 1058'4 1059'0 0'0 7:42P Sep 06
SOYBEANS   Aug 11 @S1Q 1029'6 1051'2s 21'4 1:40P Sep 03
SOYBEAN MEAL   Sep 10 @SM0U 3022 3082s 60 1:40P Sep 03
SOYBEAN MEAL   Oct 10 @SM0V 3014 3012 3022 3002 3019 5 7:52P Sep 06
SOYBEAN MEAL   Dec 10 @SM0Z 3033 3028 3042 3020 3042 9 7:53P Sep 06
SOYBEAN MEAL   Jan 11 @SM1F 3033 3032 3042 3026 3042 9 7:53P Sep 06
SOYBEAN MEAL   Mar 11 @SM1H 3039 3034 3044 3031 3033 - 6 7:02P Sep 06
SOYBEAN MEAL   May 11 @SM1K 2972 3036s 64 1:40P Sep 03
HARD RED WINTER WHEA...   Sep 10 @KW0U 718'0 743'4s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Dec 10 @KW0Z 757'6 757'4 764'0 753'4 758'2 0'4 7:41P Sep 06
HARD RED WINTER WHEA...   Mar 11 @KW1H 768'4 767'0 774'0 766'2 767'6 -0'6 7:29P Sep 06
HARD RED WINTER WHEA...   May 11 @KW1K 736'2 759'2s 23'0 1:37P Sep 03
HARD RED WINTER WHEA...   Jul 11 @KW1N 733'2 730'0 734'0 725'0 725'0 -8'2 6:18P Sep 06
HARD RED WINTER WHEA...   Sep 11 @KW1U 738'2 738'2 739'0 738'2 739'0 0'6 6:01P Sep 06
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
LIVE CATTLE   Apr 11 LC1J 103.100 102.700 103.650 102.000 103.125s 0.025 1:15P Sep 03
LIVE CATTLE   Jun 11 LC1M 99.100 99.075 99.700 98.100 99.300s 0.200 1:15P Sep 03
LIVE CATTLE   Aug 11 LC1Q 98.875 98.350 99.200 98.000 99.200s 0.325 1:15P Sep 03
LEAN HOGS   Oct 10 LH0V 76.425 77.400 77.550 76.700 77.200s 0.775 1:15P Sep 03
LEAN HOGS   Dec 10 LH0Z 74.150 74.700 74.850 74.100 74.650s 0.500 1:15P Sep 03
LEAN HOGS   Feb 11 LH1G 76.975 77.300 77.650 76.900 77.625s 0.650 1:15P Sep 03
LEAN HOGS   Apr 11 LH1J 77.775 78.000 78.750 77.600 78.725s 0.950 1:15P Sep 03
LEAN HOGS   May 11 LH1K 81.325 81.325 82.200 81.325 82.200s 0.875 1:15P Sep 03
LEAN HOGS   Jun 11 LH1M 83.650 83.500 84.175 83.500 84.175s 0.525 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
FEEDER CATTLE   Jan 11 FC1F 115.775 115.650 115.650 114.700 115.500s - 0.275 1:15P Sep 03
FEEDER CATTLE   Mar 11 FC1H 114.925 114.850 114.900 114.300 114.900s - 0.025 1:15P Sep 03
FEEDER CATTLE   Apr 11 FC1J 114.700 114.850 114.300 114.700s 0.000 1:15P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.824s 0.036 1:40P Sep 03
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.785 1.812s 0.027 1:40P Sep 03
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.784 1.808s 0.024 1:40P Sep 03
DENATURED FUEL ETHAN...   Feb 11 @AC1G 1.797 1.811 1.825 1.811 1.825s 0.028 1:40P Sep 03
DENATURED FUEL ETHAN...   Mar 11 @AC1H 1.804 1.820 1.835 1.820 1.835s 0.031 1:40P Sep 03
COTTON # 2   Oct 10 @CT0V 90.87 90.91 91.29 90.37 90.95s 0.08 1:34P Sep 03
COTTON # 2   Dec 10 @CT0Z 89.49 89.09 89.95 88.59 89.45s - 0.04 1:34P Sep 03
COTTON # 2   Mar 11 @CT1H 87.95 87.60 88.23 87.19 87.88s - 0.07 1:34P Sep 03
COTTON # 2   May 11 @CT1K 87.44 87.31 88.10 87.03 87.55s 0.11 1:34P Sep 03
COTTON # 2   Jul 11 @CT1N 87.55 87.30 88.40 87.30 87.72s 0.17 1:34P Sep 03
COTTON # 2   Oct 11 @CT1V 81.97 82.01s 0.04 1:34P Sep 03
LEAN HOGS   Oct 10 @HE0V 77.200 77.200 77.400 76.600 76.900 - 0.300 7:51P Sep 06
LEAN HOGS   Dec 10 @HE0Z 74.650 74.650 74.650 74.175 74.350 - 0.300 7:51P Sep 06
LEAN HOGS   Feb 11 @HE1G 77.625 77.625 77.625 77.125 77.125 - 0.500 5:01P Sep 06
LEAN HOGS   Apr 11 @HE1J 78.725 78.325 78.400 78.325 78.400 - 0.325 6:46P Sep 06
LEAN HOGS   May 11 @HE1K 81.325 82.200s 0.875 1:40P Sep 03
LEAN HOGS   Jun 11 @HE1M 84.175 83.975 83.975 83.975 83.975 - 0.200 6:46P Sep 06
LIVE CATTLE   Oct 10 @LE0V 98.450 98.550 98.950 98.350 98.575 0.125 7:29P Sep 06
LIVE CATTLE   Dec 10 @LE0Z 100.650 100.750 101.125 100.625 100.950 0.300 7:23P Sep 06
LIVE CATTLE   Feb 11 @LE1G 101.650 101.775 101.800 101.400 101.750 0.100 6:36P Sep 06
LIVE CATTLE   Apr 11 @LE1J 103.125 103.150 103.200 103.050 103.150 0.025 6:50P Sep 06
LIVE CATTLE   Jun 11 @LE1M 99.300 99.400 99.450 99.400 99.450 0.150 6:52P Sep 06
LIVE CATTLE   Aug 11 @LE1Q 99.200 99.050 99.050 99.050 99.050 - 0.150 6:52P Sep 06
HARD RED WINTER WHEA...   Sep 10 KW0U 718'0 743'4s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Dec 10 KW0Z 732'2 742'0 758'4 738'4 757'6s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Mar 11 KW1H 743'4 754'4 768'0 750'0 768'4s 25'0 1:29P Sep 03
HARD RED WINTER WHEA...   May 11 KW1K 736'2 759'2s 23'0 1:29P Sep 03
HARD RED WINTER WHEA...   Jul 11 KW1N 718'2 715'4 730'6 715'4 733'2s 15'0 1:29P Sep 03
HARD RED WINTER WHEA...   Sep 11 KW1U 722'0 738'2s 16'2 1:29P Sep 03
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  447'4
Change:  -2'2
Bid:  447'2
Ask:  448'0
Today's High:  459'0
Today's Low:  445'0
Volume:  20,180
Open:  449'6
Close: 
Prev:  449'6
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-06-2010
7:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN